U3TDpHJrZW4=
-
WmVydGlmaXppZXJ0ZSBMw7ZzdW5n
-
U3BlemlmaXNjaGUgS29uc3RydWt0aW9uIHVuZCBLb25maWd1cmF0aW9uIGbDvHIgSG9jaGjDpHVzZXIgKElHSCk=
RnVua3Rpb24=
Einstufung
| UNSPSC | 39122205 |
|---|---|
| ETIM-Klasse | EC000216 |
| IGCC | 5177 |
ETIM - Elektrische Eigenschaften
| Max. Bemessungsbetriebsspannung Ue bei AC [V] | 400 |
|---|---|
| Bemessungsbetriebsspannung [V] | 400..690 |
| Bemessungsdauerstrom Iu [A] | 125 |
| Bemessungsdauerstrom bei AC-23, 400 V [A] | 125 |
| Bemessungsdauerstrom bei AC-21, 400 V [A] | 125 |
| Bemessungskurzzeitstromfestigkeit Icw [kA] | 4 |
| Bemessungsbetriebsleistung bei AC-23, 400 V [kW] | 125 |
| Bedingter Bemessungskurzschlussstrom Iq [kA] | 4 |
| Polzahl | 3 |
ETIM - Mechanische Eigenschaften
| Geeignet für Bodenbefestigung | Nein |
|---|---|
| Schutzart (IP), frontseitig | IP54 |
ETIM - Technische Merkmale
| Ausführung als Hauptschalter | Ja |
|---|---|
| Ausführung als Wartungs-/Reparaturschalter | Ja |
| Ausführung als Sicherheitsschalter | Ja |
| Ausführung als NOT-AUS-Einrichtung | Nein |
| Ausführung als Wendeschalter | Ja |
| Anzahl der Schalter | 2 |
| Motorantrieb optional | Nein |
| Motorantrieb integriert | Ja |
| Spannungsauslöser optional | Nein |
| Gerätebauart | Komplettgerät im Gehäuse |
| Ausführung des Betätigungselements | Sonstige |
| Verriegelbar | Ja |
| Anschlussart Hauptstromkreis | Schraubanschluss |
Handel
| Produktionsstartdatum | 2012-11-29 |
|---|---|
| Angebot Life Cycle Code | 40 |
| Ursprungsland | FR |
Logistik
| GTIN/EAN | 3596032716257 |
|---|---|
| Zollnummer | 8536508000 |
| Inhalt / Auftragseinheit | PC |
| Gewicht der Verpackungseinheit [kg] | 32 |
| Länge der Verpackungseinheit [m] | 0,87 |
| Breite der Verpackungseinheit [m] | 0,42 |
| Tiefe der Verpackungseinheit [m] | 0,225 |
Normen
| Normenkonformität | IEC |
|---|
Technische Eigenschaften
| Kontrolleur | Automatic programmable |
|---|---|
| Polzahl | 3 |
| Nennstrom [A] | 125 |
| Größe | 1 |
| Rahmengröße | ATYS M |
Dokumentation
Referenzen
ATyS p M und ATyS p IGH in Stahlgehäuse is also available in 15 versions
| Bestellnummer | Nennstrom [A] | Polzahl | Rahmengröße | Kontrolleur | Größe | Auswählen |
|---|---|---|---|---|---|---|
| 18873004 | 40 | 3 | ATYS M | Automatic programmable | 1 | |
| 18874004 | 40 | 4 | ATYS M | Automatic programmable | 1 | |
| 18873006 | 63 | 3 | ATYS M | Automatic programmable | 1 | |
| 18874006 | 63 | 4 | ATYS M | Automatic programmable | 1 | |
| 18873008 | 80 | 3 | ATYS M | Automatic programmable | 1 | |
| 18874008 | 80 | 4 | ATYS M | Automatic programmable | 1 | |
| 18873010 | 100 | 3 | ATYS M | Automatic programmable | 1 | |
| 18874010 | 100 | 4 | ATYS M | Automatic programmable | 1 | |
| 18874012 | 125 | 4 | ATYS M | Automatic programmable | 1 | |
| 18873016 | 160 | 3 | ATYS M | Automatic programmable | 1 | |
| 18874016 | 160 | 4 | ATYS M | Automatic programmable | 1 | |
| 18873025 | 250 | 3 | ATYS M | Automatic programmable | 2 | |
| 18874025 | 250 | 4 | ATYS M | Automatic programmable | 2 | |
| 18873040 | 400 | 3 | ATYS M | Automatic programmable | 2 | |
| 18874040 | 400 | 4 | ATYS M | Automatic programmable | 2 |
